<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Andrews Freelance Web Design, Website Design &#124; Fleet, Farnborough, Hampshire, UK</title>
	<atom:link href="http://www.ben-andrews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ben-andrews.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 13:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forrester Report 2012</title>
		<link>http://www.ben-andrews.com/forrester-report-2012-hybris-development-now-complete/</link>
		<comments>http://www.ben-andrews.com/forrester-report-2012-hybris-development-now-complete/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:01:07 +0000</pubDate>
		<dc:creator>Ben Andrews</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ben-andrews.com/?p=907</guid>
		<description><![CDATA[Friday 24th Feb marked the final day of development for this years Forrester Report. All in all a very successful and productive two week sprint working with the teams at Alniro &#38; hybris. I was tasked with providing the designs and building front end assets for the user scenarios. Its very satisfying to see your [...]]]></description>
			<content:encoded><![CDATA[<p>Friday 24th Feb marked the final day of development for this years Forrester Report. All in all a very successful and productive two week sprint working with the teams at Alniro &amp; hybris. I was tasked with providing the designs and building front end assets for the user scenarios. Its very satisfying to see your own designs come to fruition so this was good.</p>
<p>I have my fingers crossed that in 6 months time when the report is published hybris achieve their target position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-andrews.com/forrester-report-2012-hybris-development-now-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-inclusive office share available</title>
		<link>http://www.ben-andrews.com/all-inclusive-office-share-available/</link>
		<comments>http://www.ben-andrews.com/all-inclusive-office-share-available/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:13:40 +0000</pubDate>
		<dc:creator>Ben Andrews</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ben-andrews.com/?p=879</guid>
		<description><![CDATA[Currently we have available a large Office share in our building. Suitable for 1/2 people the lease term would be 1 year at a fixed rate of 250 p/m including all bills with 1 months deposit paid in advance. The office benefits from off road parking and is situated in close proximity to the M3. [...]]]></description>
			<content:encoded><![CDATA[<p>Currently we have available a large Office share in our building. Suitable for 1/2 people the lease term would be 1 year at a fixed rate of 250 p/m including all bills with 1 months deposit paid in advance. The office benefits from off road parking and is situated in close proximity to the M3. Fleet Rail station is also close by for straightforward access to London Waterloo.</p>
<p><a href="http://www.ben-andrews.com/wp-content/uploads/2011/09/240a-office-share2.jpg"><img class="size-full wp-image-890 alignleft" title="240a Office Share" src="http://www.ben-andrews.com/wp-content/uploads/2011/09/240a-office-share2.jpg" alt="240a Office Share" width="344" height="348" /></a><strong>Facilities include</strong> :<br />
• Shared kitchen<br />
• Male &amp; Female Cloakrooms<br />
• High Street Location<br />
• Ample Private parking</p>
<p style="text-align: left;"><strong>Total area</strong> : Area (sq M) – 18.9 • Area (sq ft) – 203.4<br />
<strong>Rental area</strong> : Area (sq M) – 9.45 • Area (sq ft) – 101.7</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-andrews.com/all-inclusive-office-share-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5, SVG, Media Queries &amp; CSS3 Awesome!</title>
		<link>http://www.ben-andrews.com/html-5-svg-media-queries-css3-awesome/</link>
		<comments>http://www.ben-andrews.com/html-5-svg-media-queries-css3-awesome/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:44:52 +0000</pubDate>
		<dc:creator>Ben Andrews</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ben-andrews.com/?p=861</guid>
		<description><![CDATA[August saw me completing a project exploring all of the above to create a media responsive Proof of Concept for a well known organisation. All gradients, styling and text effects were produced using CSS and where possible all images are SVG to allow for scaling on devices such as the iPhone, iPad and supporting browsers [...]]]></description>
			<content:encoded><![CDATA[<p>August saw me completing a project exploring all of the above to create a media responsive Proof of Concept for a well known organisation.</p>
<p>All gradients, styling and text effects were produced using CSS and where possible all images are SVG to allow for scaling on devices such as the iPhone, iPad and supporting browsers without pixelation. For those browsers not able to display SVG a PNG or equivalent is served up.</p>
<p>Whats more it all degrades nicely down to IE6 using the principle that those browsers that can, do &#8211; but those that can&#8217;t can still look good. Assisted by an implementation of <a title="Modernizr" href="http://www.modernizr.com/">Modernizr</a> even the custom fonts shine through, which is nice.</p>
<p>I used <a title="Less Framework" href="http://lessframework.com/">Less Framework</a> (4) to provide the basis for the Media Queries.</p>
<p>As soon as the proof is awarded a thumbs up from those concerned I look forward to the next round of development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-andrews.com/html-5-svg-media-queries-css3-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goldsworthy Consulting</title>
		<link>http://www.ben-andrews.com/goldsworthy-consulting/</link>
		<comments>http://www.ben-andrews.com/goldsworthy-consulting/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:45:23 +0000</pubDate>
		<dc:creator>Ben Andrews</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ben-andrews.dev/?p=783</guid>
		<description><![CDATA[The focus was to create a clean and elegantly styled design incorporating Goldsworthy Consultings' brand identity.
]]></description>
			<content:encoded><![CDATA[<p>After establishing these aims and requirements I spent time researching the consulting industry sector and started thinking about how we could improve upon certain aspects, for example certain services could be grouped to help the user work less to discover information, and expanded upon through use of ‘call to action’ components and professional endorsements.</p>
<p>This stage was facilitated through the creation of page wireframes that allowed us to visualise the final layout making alterations and adjustments along the way until the correct balance was achieved.</p>
<p>Once the content structure was complete I set about creating the visual elements keeping in mind the style and appearance aesthetics desired of my client with a flavour of my own taking into account my design experience and research.</p>
<p>Moving onto development I employed the latest HTML5 and CSS3 techniques to create a super-lightweight and accessible framework recreating many design elements within the browser itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-andrews.com/goldsworthy-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart &amp; Sole Web Conference at the Spinnaker Tower, Portsmouth</title>
		<link>http://www.ben-andrews.com/heart-sole-web-conference-at-the-spinnaker-tower-portsmouth/</link>
		<comments>http://www.ben-andrews.com/heart-sole-web-conference-at-the-spinnaker-tower-portsmouth/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:55:35 +0000</pubDate>
		<dc:creator>Ben Andrews</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ben-andrews.com/?p=792</guid>
		<description><![CDATA[If you have an interest in the web industry I would highly recommend attending this great event held at the Spinnaker Tower in Gunwharf Quays, Portsmouth on Friday, November 18, 2011 at 7:00 PM. This will be the second time the event has taken place, dubbed &#8216;Heart &#38; Sole 2: The Awesome Strikes Back!&#8217;. I [...]]]></description>
			<content:encoded><![CDATA[<p>If you have an interest in the web industry I would highly recommend attending this great event held at the Spinnaker Tower in Gunwharf Quays, Portsmouth on Friday, November 18, 2011 at 7:00 PM.</p>
<p>This will be the second time the event has taken place, dubbed <a href="http://www.eventbrite.com/event/1917203407">&#8216;Heart &amp; Sole 2: The Awesome Strikes Back!&#8217;</a>. I attended the launch event last year and really enjoyed the variety of topics covered by guest speakers, some given by friends and associates from the Winchester Web Scene &#8211; the evening rounded off with a great talk by Developer Evangelist Christian Heilmann of Mozilla. Although there will be no raffle this year (possibly related to Drew Jones winning almost everything last year!) Heart &amp; Sole 2 has a bigger speaker line up and in my opinion should definitely not be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-andrews.com/heart-sole-web-conference-at-the-spinnaker-tower-portsmouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybris Software</title>
		<link>http://www.ben-andrews.com/hybris-showcase-world-leading-ecommerce-development-platform-2/</link>
		<comments>http://www.ben-andrews.com/hybris-showcase-world-leading-ecommerce-development-platform-2/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:47:42 +0000</pubDate>
		<dc:creator>Ben Andrews</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ben-andrews.com/hybris-showcase-world-leading-ecommerce-development-platform-2/</guid>
		<description><![CDATA[Trusted by internationally recognised brands, hybris was one of only 3 ecommerce platforms worldwide to be rated as ‘leading’ in the Forrester Wave 2010 report.]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Times"; }@font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 10pt; font-size: 12pt; font-family: "Times New Roman"; }p { margin: 0cm 0cm 0.0001pt; font-size: 10pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } -->The goal of the showcase is to provide international hybris sales teams with demonstrable, world-class web, mobile and tablet solutions to potential new clients worldwide.</p>
<p>Working alongside a team of several programmers my role as front-end developer involves writing semantically correct, lightweight HTML and scalable cross browser compliant CSS from within an Agile software development environment.</p>
<p>Further duties include the writing and preparation of tutorials and supporting documentation for key aspects of the techniques and working practices that will be employed by hybris customers managing their own product solutions.</p>
<p>The showcase is a fantastic environment to be involved in, working alongside the best in the business its fast paced with constant interesting challenges. The requirements and solutions evolve through collaboration between self-organizing, cross-functional teams each subscribing to scrum methodologies.</p>
<p>Suggestions are welcomed and as a developer it really pushes you to go the extra mile and see where the technology can be taken next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-andrews.com/hybris-showcase-world-leading-ecommerce-development-platform-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends Provident t20</title>
		<link>http://www.ben-andrews.com/friends-provident-t20/</link>
		<comments>http://www.ben-andrews.com/friends-provident-t20/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:02:57 +0000</pubDate>
		<dc:creator>Ben Andrews</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.badenwrens.com/?p=637</guid>
		<description><![CDATA[Earlier this year I was fortunate to be involved with the construction and build of the t20 cricket micro site on behalf of their main sponsor, financial services provider Friends Provident. With the t20 event imminent it was crucial to have the site ready before this date. With this in mind and after researching the [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year I was fortunate to be involved with the construction and build of the t20 cricket micro site on behalf of their main sponsor, financial services provider Friends Provident. With the t20 event imminent it was crucial to have the site ready before this date. With this in mind and after researching the static designs I set about constructing a scalable column-based layout that I thought would best deliver on their requirements, with some extra functionality for good measure.</p>
<p>After development was complete I prepared a short handover on the implementation and structure of what I&#8217;d created as the task of maintenance would fall outside of my remit and it was vital that the in house team at Friends Provident would be capable of taking and expanding upon the groundwork I&#8217;d established.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-andrews.com/friends-provident-t20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signage now in place</title>
		<link>http://www.ben-andrews.com/ofice-signage-now-in-place/</link>
		<comments>http://www.ben-andrews.com/ofice-signage-now-in-place/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:00:23 +0000</pubDate>
		<dc:creator>Ben Andrews</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ben-andrews.com/?p=670</guid>
		<description><![CDATA[After rounding up the logos and artwork of my colleagues in order to create the signage a couple of weeks ago i&#8217;ve been very much looking forward to receiving the finished product in all its vinyl glory. Having affixed it to the brickwork opposite our front door this morning I can confirm that the guys [...]]]></description>
			<content:encoded><![CDATA[<p>After rounding up the logos and artwork of my colleagues in order to create the signage a couple of weeks ago i&#8217;ve been very much looking forward to receiving the finished product in all its vinyl glory.</p>
<p>Having affixed it to the brickwork opposite our front door this morning I can confirm that the guys at Strawberry Signs did us proud indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-andrews.com/ofice-signage-now-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custard Communications launches at St Pauls Cathedral.</title>
		<link>http://www.ben-andrews.com/custard-communications-launches-at-st-pauls-cathedral/</link>
		<comments>http://www.ben-andrews.com/custard-communications-launches-at-st-pauls-cathedral/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:00:15 +0000</pubDate>
		<dc:creator>Ben Andrews</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ben-andrews.com/?p=663</guid>
		<description><![CDATA[Custard Communications are a PR and Marketing Company specialising in the Hospitality industry and having recently completed a couple of small projects gearing up towards the launch I was lucky enough to be invited to the grand opening high tea being held at St Pauls&#8217; Cathedral. It was great to catch up with Petra and [...]]]></description>
			<content:encoded><![CDATA[<p>Custard Communications are a PR and Marketing Company specialising in the Hospitality industry and having recently completed a couple of small projects gearing up towards the launch I was lucky enough to be invited to the grand opening high tea being held at St Pauls&#8217; Cathedral. </p>
<p>It was great to catch up with Petra and to meet the team. The venue was fantastic and a most enjoyable afternoon was spent chatting with friends and collegues new and old over a plentiful selection of tea, sandwiches, cakes, pastries and trifles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-andrews.com/custard-communications-launches-at-st-pauls-cathedral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office warming thanks</title>
		<link>http://www.ben-andrews.com/office-warming-thanks/</link>
		<comments>http://www.ben-andrews.com/office-warming-thanks/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:29:36 +0000</pubDate>
		<dc:creator>Ben Andrews</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ben-andrews.com/?p=701</guid>
		<description><![CDATA[Thanks to everyone who could make it down to celebrate the move to Fleet Road yesterday evening. I realised an office warming is an event you can only do once &#8211; the sense of occasion will never likely be the same as celebrating the move to your first office, so I&#8217;m glad to have chalked [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who could make it down to celebrate the move to Fleet Road yesterday evening. I realised an office warming is an event you can only do once &#8211; the sense of occasion will never likely be the same as celebrating the move to your <em>first</em> office, so I&#8217;m glad to have chalked up this milestone with you all and I hope you had a good time. All of your scribbles of encouragement will remain on the white board until work requires me to break out a board marker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-andrews.com/office-warming-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

